1. NIFTY FUTURE - EXPECTED TO TARGET OPEN FLAT -
BUY 11556-11545 TARGET 11583-11604-11631-11658-11685 STOPLOSS 11539
SELL 11604-11614 TARGET 11583-11556-11535-11508 STOPLOSS 11625
2. BANK NIFTY
BUY 27569-27550 TARGET 27597-27639-27666-27708-27750-27790 STOPLOSS 27540
SELL 27708-277725 TARGET 27666-27639-27597-27569-27528-27486 STOPLOSS 27750
3. BUY TITAN ABOVE 885 TARGET 892-899-907-914 STOPLOSS 882.35
4. BUY SBIN ABOVE 297.65 TARGET 301.5-306-310-314 STOPLOSS 295.55
5. SELL SUNPHARMA BELOW 650 TARGET 644.5-638-632-625.7 STOPLOSS 653
6. YES BANK IS NEAR ITS SUPPORT 333.1 BUY ABOVE FOR THE TARGET OF 337.4-342-347.4-351 STOPLOSS 331.15
BUY 11556-11545 TARGET 11583-11604-11631-11658-11685 STOPLOSS 11539
SELL 11604-11614 TARGET 11583-11556-11535-11508 STOPLOSS 11625
2. BANK NIFTY
BUY 27569-27550 TARGET 27597-27639-27666-27708-27750-27790 STOPLOSS 27540
SELL 27708-277725 TARGET 27666-27639-27597-27569-27528-27486 STOPLOSS 27750
3. BUY TITAN ABOVE 885 TARGET 892-899-907-914 STOPLOSS 882.35
4. BUY SBIN ABOVE 297.65 TARGET 301.5-306-310-314 STOPLOSS 295.55
5. SELL SUNPHARMA BELOW 650 TARGET 644.5-638-632-625.7 STOPLOSS 653
6. YES BANK IS NEAR ITS SUPPORT 333.1 BUY ABOVE FOR THE TARGET OF 337.4-342-347.4-351 STOPLOSS 331.15
today views result - banknifty buy future gave profit more than 100 points.
ReplyDeletebuy call on yes bank done 2 nd target and giving very good profit
buy call on sbin hit stoploss and gave loss.