SAGAANI TRADING | ||||||||||
DATE | BUY/SELL | CALL | STOCK | NUMBER | 1-LOT | ENTRY | TARGET | STOPLOSS | PROFIT/LOSS | 1-LOT P/L |
03.12.18 | SELL | FUTURE | NIFTY | 75 | 75 | 10950 | 10874 | 10950 | 5700 | 5700 |
03.12.18 | BUY | FUTURE | NIFTY | 75 | 75 | 10864 | 10930 | 10855 | 4950 | 4950 |
03.12.18 | SELL | EQUITY | RELIANCE | 100 | 500 | 1164.5 | 1150 | 1167.55 | 1450 | 7250 |
03.12.18 | BUY | EQUITY | ADANIPORT | 100 | 2500 | 365.85 | 375 | 363.55 | 915 | 22875 |
03.12.18 | BUY | EQUITY | ICICIBK | 100 | 2750 | 356.3 | 360.5 | 354.55 | -175 | -4812.5 |
03.12.18 | BUY | EQUITY | IBUFIN | 100 | 500 | 755.45 | 775 | 752.85 | 1955 | 9775 |
03.12.18 | BUY | EQUITY | BADHAN BANK | 100 | 100 | 489.3 | 493.5 | 487.5 | 420 | 420 |
03.12.18 | BUY | EQUITY | NIITTECH | 100 | 750 | 1097.55 | 1105 | 1094.55 | 745 | 5587.5 |
04.12.18 | BUY | FUTURE | NIFTY | 75 | 75 | 10889 | 10889 | 10879 | 0 | 0 |
04.12.18 | SELL | EQUITY | LT | 100 | 375 | 1425 | 1417 | 1427.55 | -255 | -956.25 |
04.12.18 | BUY | EQUITY | UPL | 100 | 1200 | 735.8 | 755 | 732.65 | 1920 | 23040 |
04.12.18 | BUY | EQUITY | TCS | 100 | 250 | 2013 | 2023 | 2009.85 | -315 | -787.5 |
04.12.18 | BUY | EQUITY | HCLTECK | 100 | 700 | 1039 | 1047 | 1036.2 | -280 | -1960 |
04.12.18 | BUY | EQUITY | AUROPHARMA | 100 | 1000 | 819 | 826 | 816 | 700 | 7000 |
05.12.18 | SELL | EQUITY | BH.AIRTEL | 100 | 1700 | 315.05 | 315.05 | 315.05 | 0 | 0 |
05.12.18 | SELL | EQUITY | BPCL | 100 | 1800 | 333 | 328.9 | 335.1 | 410 | 7380 |
05.12.18 | SELL | EQUITY | CIPLA | 100 | 1000 | 546 | 529.6 | 548.55 | 1640 | 16400 |
05.12.18 | SELL | EQUITY | HCLTECK | 100 | 700 | 1032 | 1025 | 1035.15 | 700 | 4900 |
05.12.18 | BUY | OPTION | TCS2200CE | 250 | 250 | 7.3 | 10 | 5 | 675 | 675 |
05.12.18 | BUY | OPTION | 11000CE | 75 | 75 | 70 | 86 | 60 | -750 | -750 |
05.12.18 | BUY | EQUITY | UPL | 100 | 1200 | 749 | 749 | 749 | 0 | 0 |
05.12.18 | BUY | EQUITY | HCLTECK | 100 | 700 | 1047.5 | 1055 | 1044 | 750 | 5250 |
05.12.18 | BUY | EQUITY | BIOCON | 100 | 900 | 625.5 | 630.5 | 623.7 | -180 | -1620 |
05.12.18 | BUY | EQUITY | GLENMARK | 100 | 1000 | 625.5 | 630.5 | 623.7 | 500 | 5000 |
05.12.18 | BUY | EQUITY | HINDUNILEVER | 100 | 600 | 1826.6 | 1848 | 1822.35 | 2140 | 12840 |
06.12.18 | BUY | EQUITY | SUNPHARMA | 100 | 1100 | 415.2 | 425 | 315.05 | 980 | 10780 |
06.12.18 | SELL | EQUITY | BPCL | 100 | 1800 | 328.5 | 325 | 330.1 | 350 | 6300 |
06.12.18 | SELL | EQUITY | HCLTECK | 100 | 700 | 1048.15 | 1017 | 1051 | 3115 | 21805 |
06.12.18 | BUY | OPTION | SUNPHARMA500CE | 1100 | 1100 | 3.05 | 3.65 | 2.65 | 660 | 660 |
06.12.18 | BUY | OPTION | BN26300CE | 20 | 20 | 30 | 52 | 15.5 | -290 | -290 |
06.12.18 | BUY | EQUITY | TCS | 100 | 250 | 2001 | 2009 | 1997.55 | 800 | 2000 |
06.12.18 | BUY | OPTION | INDINDBK1680CE | 300 | 300 | 14 | 15.5 | 12 | -600 | -600 |
06.12.18 | BUY | EQUITY | ICICIBK | 100 | 2750 | 346.75 | 349.75 | 342 | 300 | 8250 |
07.12.18 | BUY | EQUITY | ADANIPORT | 100 | 2500 | 365.75 | 374 | 363.15 | 825 | 20625 |
07.12.18 | BUY | EQUITY | HDFC | 100 | 500 | 1947 | 1957 | 1944 | 1000 | 5000 |
07.12.18 | BUY | EQUITY | M&M | 100 | 1000 | 715.55 | 715.55 | 715.55 | 0 | 0 |
07.12.18 | BUY | EQUITY | INFY | 100 | 1200 | 677.2 | 682 | 675 | 480 | 5760 |
07.12.18 | BUY | OPTION | HDFCBK2200CE | 250 | 250 | 10.4 | 14 | 8 | 900 | 900 |
07.12.18 | BUY | OPTION | TCS2200CE | 250 | 250 | 7.5 | 8.5 | 7.1 | -100 | -100 |
07.12.18 | BUY | OPTION | NIFTY10900CE | 75 | 75 | 70 | 105 | 55 | 2625 | 2625 |
10.12.18 | SELL | EQUITY | UPL | 100 | 1200 | 756 | 750 | 758.65 | 600 | 7200 |
10.12.18 | BUY | EQUITY | M&M | 100 | 1000 | 705.1 | 722 | 702.55 | 1690 | 16900 |
10.12.18 | BUY | OPTION | TCS2200CE | 250 | 250 | 7 | 7 | 7 | 0 | 0 |
10.12.18 | BUY | OPTION | NIFTY 10800CE | 75 | 75 | 68 | 68 | 68 | 0 | 0 |
10.12.18 | BUY | EQUITY | INDUSINDBK | 100 | 350 | 1561 | 1570 | 1557.85 | 900 | 3150 |
10.12.18 | BUY | EQUITY | INDIABLHUSFIN | 100 | 500 | 689 | 696 | 686.4 | -260 | -1300 |
10.12.18 | BUY | EQUITY | AXISBANK | 100 | 1100 | 594.7 | 600 | 592 | -270 | -2970 |
10.12.18 | BUY | OPTION | BN27000CE | 20 | 20 | 53 | 46.9 | 46.9 | -122 | -122 |
10.12.18 | BUY | EQUITY | HDFCBANK | 100 | 250 | 2094 | 2104 | 2090.35 | 1000 | 2500 |
11.12.18 | BUY | EQUITY | HCLTECH | 100 | 700 | 932 | 960 | 929.65 | 2800 | 19600 |
11.12.18 | SELL | EQUITY | CIPLA | 100 | 1000 | 512.45 | 507 | 515 | 545 | 5450 |
11.12.18 | BUY | EQUITY | GRASIM | 100 | 750 | 785 | 791 | 782 | 600 | 4500 |
11.12.18 | BUY | EQUITY | TITAN | 100 | 750 | 900.35 | 922 | 897.2 | 2165 | 16237.5 |
11.12.18 | SELL | EQUITY | SUNPHARMA | 100 | 1100 | 399.5 | 395.3 | 402.1 | -260 | -2860 |
11.12.18 | BUY | EQUITY | M&M | 100 | 1000 | 702.5 | 728 | 699 | 2550 | 25500 |
11.12.18 | BUY | EQUITY | GRASIM | 100 | 750 | 791.5 | 804 | 789 | 1250 | 9375 |
11.12.18 | BUY | OPTION | HCLTECH900PE | 700 | 700 | 8 | 9 | 6.65 | -945 | -945 |
11.12.18 | BUY | OPTION | SUNPH360PE | 1100 | 1100 | 2.5 | 2.5 | 1.65 | 0 | 0 |
11.12.18 | SELL | EQUITY | INDIABULHUSFIN | 100 | 500 | 697 | 690 | 700 | -300 | -1500 |
11.12.18 | BUY | OPTION | BN26400CE | 20 | 20 | 65 | 119 | 40 | 1080 | 1080 |
11.12.18 | BUY | EQUITY | RELIANCE | 100 | 500 | 1089 | 1096 | 1086.65 | -235 | -1175 |
12.12.18 | BUY | EQUITY | ADANIPORT | 100 | 2500 | 356.25 | 375 | 354.25 | 1875 | 46875 |
12.12.18 | SELL | EQUITY | TITAN | 100 | 750 | 930.25 | 923.4 | 932.45 | 685 | 5137.5 |
12.12.18 | BUY | EQUITY | TECHM | 100 | 1200 | 695.85 | 708 | 692.55 | 1215 | 14580 |
12.12.18 | BUY | EQUITY | TCS | 100 | 250 | 2012 | 2023 | 2009.2 | -280 | -700 |
12.12.18 | BUY | EQUITY | M&M | 100 | 1000 | 743 | 749 | 740.25 | 600 | 6000 |
12.12.18 | BUY | EQUITY | LT | 100 | 375 | 1388 | 1395 | 1385.2 | 700 | 2625 |
12.12.18 | BUY | EQUITY | CIPLA | 100 | 1000 | 526 | 533.65 | 524 | -200 | -2000 |
12.12.18 | BUY | EQUITY | BH.AIRTEL | 100 | 1700 | 300 | 310 | 297.65 | 1000 | 17000 |
12.12.18 | BUY | EQUITY | RELIANCE | 100 | 500 | 1090 | 1113 | 40 | 2300 | 11500 |
13.12.18 | SELL | EQUITY | GAIL | 100 | 2667 | 242.25 | 242.25 | 242.25 | 0 | 0 |
13.12.18 | SELL | EQUITY | HCLTECH | 100 | 700 | 968.75 | 968.75 | 968.75 | 0 | 0 |
13.12.18 | BUY | EQUITY | RELIANCE | 100 | 500 | 1114 | 1121 | 1111.25 | 700 | 3500 |
13.12.18 | BUY | EQUITY | M&M | 100 | 1000 | 756.35 | 762.2 | 754.1 | -225 | -2250 |
13.12.18 | BUY | OPION | HDFCBK2180 | 250 | 250 | 11.9 | 13 | 10.75 | 275 | 275 |
13.12.18 | BUY | EQUITY | INDUSINDBK | 100 | 300 | 1610 | 1619 | 1607.2 | 900 | 2700 |
13.12.18 | BUY | EQUITY | KOTAKBANK | 100 | 800 | 1251.75 | 1259 | 1249.8 | 725 | 5800 |
13.12.18 | BUY | OPION | HDFCBK2160 | 250 | 250 | 12.35 | 13.6 | 10 | 312.5 | 312.5 |
13.12.18 | BUY | OPION | RELIANCE1180CE | 500 | 500 | 7.15 | 8.2 | 5.5 | -825 | -825 |
13.12.18 | BUY | EQUITY | LT | 100 | 375 | 1424.9 | 1433 | 1421.65 | -325 | -1218.75 |
14.12.18 | SELL | EQUITY | ADANIPORT | 100 | 2500 | 370.55 | 367.5 | 372.1 | 305 | 7625 |
14.12.18 | SELL | EQUITY | AXISBK | 100 | 1200 | 618.55 | 613 | 620.15 | 555 | 6660 |
14.12.18 | SELL | EQUITY | LT | 100 | 375 | 1425 | 1407 | 1428.85 | 1800 | 6750 |
14.12.18 | BUY | EQUITY | BH.AIRTEL | 100 | 1700 | 310.55 | 319 | 307.65 | 845 | 14365 |
14.12.18 | BUY | OPION | BN26900CE | 20 | 20 | 153 | 180 | 130 | 540 | 540 |
14.12.18 | BUY | EQUITY | GRASIM | 100 | 750 | 847 | 855 | 844.15 | -285 | -2137.5 |
14.12.18 | BUY | EQUITY | WIPRO | 100 | 2400 | 337.2 | 342 | 336 | -120 | -2880 |
17.12.18 | BUY | EQUITY | ADANIPORT | 100 | 2500 | 370.55 | 375 | 368.6 | 445 | 11125 |
17.12.18 | BUY | EQUITY | GAIL | 100 | 2667 | 351.55 | 354.55 | 350.05 | 300 | 8001 |
17.12.18 | SELL | EQUITY | IBUFIN | 100 | 500 | 791 | 778 | 793 | 1300 | 6500 |
17.12.18 | BUY | EQUITY | RELIANCE | 100 | 500 | 1113.95 | 1130 | 1115.15 | 1605 | 8025 |
17.12.18 | BUY | EQUITY | WIPRO | 100 | 2400 | 338.35 | 341.5 | 337.15 | 315 | 7560 |
17.12.18 | BUY | EQUITY | HDFC | 100 | 500 | 1935 | 1957 | 1932.35 | 2200 | 11000 |
17.12.18 | BUY | EQUITY | TATACHE | 100 | 750 | 701.85 | 715 | 699.35 | 1315 | 9862.5 |
17.12.18 | BUY | OPTION | TATACHE690PE | 750 | 750 | 6.1 | 7 | 5.5 | 675 | 675 |
17.12.18 | BUY | EQUITY | TECHM | 100 | 1200 | 714.85 | 721.25 | 712.65 | 640 | 7680 |
18.12.18 | BUY | FUTURE | NIFTY | 75 | 75 | 10863 | 10940 | 10853 | 5775 | 5775 |
18.12.18 | BUY | EQUITY | SUNPHARMA | 100 | 1100 | 422.5 | 434.5 | 420 | 1200 | 13200 |
18.12.18 | BUY | OPTION | BN27200CE | 20 | 20 | 48 | 139 | 30 | 1820 | 1820 |
18.12.18 | BUY | EQUITY | HCLTECH | 100 | 700 | 976.2 | 983 | 974 | -220 | -1540 |
18.12.18 | BUY | OPTION | RELINFRA310CE | 1300 | 1300 | 4.2 | 4.9 | 3.75 | 910 | 910 |
18.12.18 | BUY | EQUITY | KOTAKBANK | 100 | 800 | 1224 | 1232 | 1221.45 | 800 | 6400 |
18.12.18 | BUY | EQUITY | RELIANCE | 100 | 500 | 1128.5 | 1138 | 1125.25 | 950 | 4750 |
19.12.18 | SELL | FUTURE | NIFTY | 75 | 75 | 10977 | 10947 | 10987 | 2250 | 2250 |
19.12.18 | BUY | EQUITY | BH.AIRTEL | 100 | 1700 | 319.55 | 323.5 | 317.65 | 395 | 6715 |
19.12.18 | BUY | EQUITY | GRASIM | 100 | 750 | 855.55 | 869.2 | 853.45 | 1365 | 10237.5 |
19.12.18 | BUY | OPTION | HPCL230PE | 1575 | 1575 | 3.4 | 4.2 | 2.65 | 1260 | 1260 |
19.12.18 | BUY | OPTION | IBUHF760PE | 500 | 500 | 8 | 9 | 6.5 | -750 | -750 |
19.12.18 | BUY | EQUITY | HDFCBK | 100 | 250 | 2127.5 | 2138.2 | 2124.65 | -285 | -712.5 |
19.12.18 | BUY | EQUITY | M&M | 100 | 1000 | 776.55 | 783 | 773.8 | 645 | 6450 |
19.12.18 | BUY | OPTION | HDFC1980CE | 500 | 500 | 22.5 | 24.5 | 20 | -1250 | -1250 |
20.12.18 | BUY | FUTURE | NIFTY | 75 | 75 | 10941 | 10972 | 10931 | 2325 | 2325 |
20.12.18 | BUY | EQUITY | GRASIM | 100 | 750 | 854 | 862 | 851.35 | -265 | -1987.5 |
20.12.18 | BUY | EQUITY | AXISBK | 100 | 1200 | 642.5 | 649 | 639.15 | -335 | -4020 |
20.12.18 | BUY | EQUITY | IBUHF | 100 | 500 | 847 | 869 | 845 | 2200 | 11000 |
20.12.18 | BUY | EQUITY | M&M | 100 | 1000 | 789.5 | 797 | 787.65 | 750 | 7500 |
20.12.18 | BUY | OPTION | NIFTY10900CE | 75 | 75 | 90 | 119 | 75 | 2175 | 2175 |
20.12.18 | BUY | EQUITY | YESBK | 100 | 1750 | 185 | 186.5 | 183.85 | 150 | 2625 |
20.12.18 | BUY | OPTION | BN27200CE | 20 | 20 | 30 | 73 | 15 | 860 | 860 |
20.12.18 | BUY | EQUITY | UPL | 100 | 1200 | 762.75 | 769 | 760.15 | 625 | 7500 |
21.12.18 | BUY | EQUITY | HCLTECH | 100 | 700 | 961 | 968 | 958.65 | -235 | -1645 |
21.12.18 | BUY | EQUITY | SUNPHARMA | 100 | 1100 | 430.55 | 435 | 428.65 | -190 | -2090 |
21.12.18 | BUY | EQUITY | HINDALCO | 100 | 3500 | 225 | 228.65 | 223.15 | -185 | -6475 |
21.12.18 | BUY | EQUITY | M&M | 100 | 1000 | 811 | 818 | 808.2 | -280 | -2800 |
21.12.18 | BUY | EQUITY | TATASTEEL | 100 | 1061 | 529 | 534 | 526.65 | -235 | -2493.35 |
21.12.18 | BUY | OPTION | BN27600CE | 20 | 20 | 55 | 80 | 30 | -500 | -500 |
21.12.18 | BUY | EQUITY | ADANIPORT | 100 | 3500 | 370 | 375 | 368.45 | -155 | -5425 |
24.12.18 | BUY | EQUITY | CIPLA | 100 | 1000 | 517.55 | 517.55 | 517.55 | 0 | 0 |
24.12.18 | BUY | EQUITY | UPL | 100 | 1200 | 736.2 | 739.5 | 428.65 | 330 | 3960 |
24.12.18 | BUY | EQUITY | SUNPHARMA | 100 | 1100 | 430.3 | 433.5 | 430.3 | 0 | 0 |
24.12.18 | BUY | EQUITY | TECHM | 100 | 1200 | 702.25 | 708 | 700.05 | -220 | -2640 |
24.12.18 | BUY | EQUITY | M&M | 100 | 1000 | 784 | 787.8 | 784 | 0 | 0 |
24.12.18 | BUY | EQUITY | INFY | 100 | 1200 | 654.5 | 662 | 652 | -250 | -3000 |
24.12.18 | BUY | EQUITY | KOTAKBK | 100 | 800 | 1241 | 1250 | 1238.65 | -235 | -1880 |
24.12.18 | BUY | OPTION | INFRATEL270CE | 1700 | 1700 | 3.75 | 4.85 | 3.25 | -850 | -850 |
26.12.18 | BUY | EQUITY | AXISBANK | 100 | 1200 | 618.75 | 624 | 616.35 | -240 | -2880 |
26.12.18 | BUY | EQUITY | BH.AIRTEL | 100 | 1700 | 310.65 | 319 | 308.15 | 835 | 14195 |
26.12.18 | BUY | EQUITY | JSW STEEL | 100 | 1500 | 293.25 | 297 | 291.85 | 375 | 5625 |
26.12.18 | BUY | OPTION | NIFTY10600CE | 75 | 75 | 38 | 154 | 25 | 8700 | 8700 |
26.12.18 | BUY | OPTION | HDFCBK2100CE | 250 | 250 | 8.25 | 9.6 | 5 | -812.5 | -812.5 |
26.12.18 | BUY | EQUITY | ADANIPORT | 100 | 2500 | 365.35 | 370 | 363.25 | -210 | -5250 |
26.12.18 | BUY | OPTION | TECHM700CE | 1200 | 1200 | 2.8 | 3.7 | 2 | 1080 | 1080 |
27.12.18 | BUY | EQUITY | ZEEL | 100 | 1300 | 456.9 | 462 | 454.25 | 510 | 6630 |
27.12.18 | BUY | EQUITY | RELIANCE | 100 | 500 | 1122 | 1127 | 1119.85 | 500 | 2500 |
27.12.18 | BUY | OPTION | BNIFTY27100CE | 20 | 20 | 62 | 83 | 40 | 420 | 420 |
27.12.18 | BUY | EQUITY | GAIL | 100 | 2661 | 361 | 363.5 | 361 | 0 | 0 |
27.12.18 | BUY | EQUITY | ADANIPORT | 100 | 2500 | 380.25 | 384.55 | 378.45 | 430 | 10750 |
27.12.18 | BUY | OPTION | BNIFTY27000CE | 20 | 20 | 30 | 60 | 15 | -300 | -300 |
28.12.18 | BUY | EQUITY | ZEEL | 100 | 1300 | 473.2 | 478 | 471.15 | 480 | 6240 |
28.12.18 | BUY | EQUITY | HDFC | 100 | 500 | 1981.55 | 1990 | 1978.85 | 845 | 4225 |
28.12.18 | SELL | EQUITY | UPL | 100 | 1200 | 769 | 757 | 772 | 1200 | 14400 |
28.12.18 | SELL | EQUITY | ZEEL | 100 | 1300 | 477 | 473.2 | 479 | 380 | 4940 |
28.12.18 | BUY | EQUITY | LT | 100 | 375 | 1443 | 1452 | 1140.65 | 900 | 3375 |
28.12.18 | BUY | EQUITY | GRASIM | 100 | 750 | 822.5 | 826 | 819.9 | 350 | 2625 |
31.12.18 | SELL | FUTURE | NIFTY | 75 | 75 | 10950 | 10920 | 10960 | 2250 | 2250 |
31.12.18 | SELL | EQUITY | HDFCBK | 100 | 250 | 2136 | 2128 | 2139.65 | 800 | 2000 |
31.12.18 | BUY | OPTION | BN27100PE | 20 | 20 | 78 | 143 | 50 | 1300 | 1300 |
31.12.18 | BUY | EQUITY | AXISBK | 100 | 1200 | 630 | 637 | 627.75 | -225 | -2700 |
31.12.18 | BUY | EQUITY | CUMMINS | 100 | 700 | 855 | 862 | 852.35 | 700 | 4900 |
31.12.18 | BUY | EQUITY | HCL-TECH | 100 | 700 | 961.2 | 965 | 958.65 | 0 | 0 |
31.12.18 | BUY | EQUITY | TITAN | 100 | 750 | 937.5 | 945 | 934.65 | -285 | -2137.5 |
TOTAL | 109643 | 662883 |
Monday, December 31, 2018
VIEWS 31.12.2018
Subscribe to:
Post Comments (Atom)
I want service sir calls my number 7660080808
ReplyDelete